$800.00
The MRDVS M4 Mega ToF camera is equipped with Sony IMX570 iToF sensor, offering exceptional image quality at a very competitive price point. This makes it not only a cost-effective choice but also a technologically superior one. Moreover, the 3d depth camera is engineered to perform exceptionally well in diverse lighting conditions. Its advanced laser diode technology enables the generation of real-time 3D point clouds, ensuring accurate and reliable imaging even in challenging outdoor or indoor-outdoor environments.
| Features | M4 Mega Time-of-Flight Camera | 
| ToF Image Sensor | Sony DepthSense™ IMX570 | 
| Depth Image Resolution and Frame Rate | 640 px x 480 px (VGA) @ Max. 25 FPS | 
| ToF Field of View (H x V) | 81° x 61° | 
| RGB Image Resolution and Frame Rate | 1280 px x 1960 px @ Max. 25 FPS (Global Shutter) | 
| RGB Image Field of View (H x V) | 86° x 55° | 
| Output Format | Depth & RGB & Amplitude Map | 
| Working Distance | 0.2 m ~ 5 m | 
| Accuracy | ±3 mm + 0.25% x depth | 
| Operating Voltage | 24 V DC | 
| Power Consumption | 6.8 W @ 24 V DC | 
| Illumination Wavelength | 940 nm | 
| Dimension (L x W x H) | 92 x 47 x 51 mm | 
| Weight | 449 g | 
| Supply Voltage | 24 V DC / 2 A | 
| Communication Interface | Gigabit Ethernet / CAN | 
| Protection | IP67 | 
| Ambient Temperature | -20℃ ~ 60℃ | 
| Storage Temperature | -25℃ ~ 85℃ | 
| Language/SDK | C/C++/ROS1/ROS2 | 
| Operating System | Windows 7/8/10/11, Linux, Arm Linux, ROS | 
| Cooling | Passive, no fan | 
We’re here to help! Please use the form below to leave us a message or ask any questions you may have. Our team will get back to you as soon as possible.
©Copyright 2023 Zhejiang MRDVS Technology Co.,Ltd.
浙ICP备2023021387号-1
 浙公网安备33050202000925号
 浙公网安备33050202000925号