$380.00
S10 feature a depth resolution of 240 × 160, capturing depth and texture information in real-time to provide stable long-distance perception for low-speed unmanned vehicles, unmanned forklifts, drones, lawn mowers, and other devices. They are suitable for various indoor and outdoor working scenarios, including obstacle avoidance, end recognition of construction machinery, pile hole measurement, smart transportation, warehousing logistics, and security applications.
| Model | S10 |
| Illumination | 940 nm |
| Output | Depth/RGB/IR amplitude maps |
| Depth Resolution (H × V) | 240 × 160 px |
| Depth Frame Rate | Max. 20 fps, typically 15 fps |
| Depth FoV (H × V) | 120° × 80° |
| RGB Resolution (H × V) | 1632 × 1224 px |
| RGB Frame Rate | Max. 20 fps, typical 15 fps |
| RGB FoV (H × V) | 120° × 90° |
| RGB Shutter Type | Rolling Shutter |
| Working Range | 0.3~8m (90% reflectivity) 0.3~3m (10% reflectivity) |
| Accuracy | ≤3 cm |
| Power Consumption | ≤4 W |
| Dimensions (L × W × H) | 80 mm × 37 mm × 25 mm |
| Weight | 190 g |
| Power Supply | 12 V ~ 24 V |
| Data Communication | Ethernet/GMSL/IO |
| Enclosure Rating | IP5554 |
| Operating Temperature | -20 °C ~ 60 °C |
| Storage Temperature | -40 °C ~ 85 °C |
| Programming / SDK | C / C++ / ROS SDK |
| Operating System | Windows 7 / 8 / 10 / 11, Linux, ARM Linux/ROS |
File name
File info
We’re here to help! Please use the form below to leave us a message or ask any questions you may have. Our team will get back to you as soon as possible.
©Copyright 2023 Zhejiang MRDVS Technology Co.,Ltd.
浙ICP备2023021387号-1