$550.00
The S2 Max, featuring the advanced Sony IMX570 iToF sensor and registered RGB-D imaging, stands out in the S series. It offers a depth resolution of 320×240 at up to 15 fps and a comprehensive field of view of 81° x 61°. Utilizing 940nm VCSEL illumination, the S2 Max ensures safe and efficient depth perception. Its capability to output depth, RGB, and amplitude maps makes it ideal for obstacle avoidance in mobile robots.
Model | S2 Max |
Illumination | 940 nm VCSEL |
Output | Depth/RGB/IR amplitude maps |
Depth Resolution (H × V) | 320 × 240 px |
Depth Frame Rate | Max. 15 fps, typically 12 fps |
Depth FoV (H × V) | 81° × 61° |
RGB Resolution (H × V) | 1920 × 1080 px |
RGB Frame Rate | Max. 15 fps, typical 12 fps |
RGB FoV (H × V) | 88° × 56° |
RGB Shutter Type | Rolling Shutter |
Working Range | 0.2 m ~ 5 m |
Accuracy | ±3 mm + 0.5% × depth |
Power Consumption | 6.4 W |
Dimensions (L × W × H) | 92 mm × 47 mm × 51 mm |
Weight | 449 g |
Power Supply | 24 V DC / 2 A |
Data Communication | Gigabit Ethernet & 4 channels I/O* |
Enclosure Rating | IP67 |
Operating Temperature | -20 °C ~ 60 °C |
Storage Temperature | -25 °C ~ 85 °C |
Programming Language | C/C++/ROS1/ROS2 SDK |
Operating System | ARM Linux (AArch64), Linux (x86_64), Windows 7 / 8 / 10 / 11 |
File name
File info
We’re here to help! Please use the form below to leave us a message or ask any questions you may have. Our team will get back to you as soon as possible.
©Copyright 2023 Zhejiang MRDVS Technology Co.,Ltd.