$800.00
The M4 Pro Wfov distinguishes itself with its wide field of view, H-108° and V-82°, for thorough coverage. This high-end 3D camera provides RGBD data within 0.3m to 5m and boasts an 8-core processor for autonomous operation of intricate vision algorithms, improving mobile robot performance in industrial environments.
M4 Pro Wfov | |
ToF Image Sensor | iToF + RGB Sensor |
Depth Image Resolution and Frame Rate | 640 x 480 px @ Max. 15 FPS |
ToF Field of View (H x V) | 108° x 82° |
RGB Image Resolution and Frame Rate | 1920 x 1080 px @ Max. 15 FPS |
RGB Image Field of View (H x V) | 120° x 80° |
Output Format | Depth/RGB/IR Amplitude Map |
Working Distance | 0.3 m ~ 3 m |
Accuracy | ±5 mm + 0.25% x depth |
Operating Voltage | 24 V DC |
Power Consumption | 9.2 W @ 24 V DC |
Illumination Wavelength | 940 nm VCSEL; Class 1 |
Dimension (L x W x H) | 95 mm x 80 mm x 41 mm |
Weight | 428 g |
Supply Voltage | 24 V DC / 3 A |
Communication Interface | Gigabit Ethernet / RS485 |
Protection | IP50 |
Ambient Temperature | -20℃ ~ 60℃ |
Storage Temperature | -25℃ ~ 85℃ |
Language/SDK | C/C++/ROS1/ROS2 |
Operating System | Windows 7/8/10/11, Linux |
Cooling | Passive, no fan |
File name
File info
We’re here to help! Please use the form below to leave us a message or ask any questions you may have. Our team will get back to you as soon as possible.
©Copyright 2023 Zhejiang MRDVS Technology Co.,Ltd.